Since this is an air motor type tank stirrer, 3 types are available depending on the difference in output and torque capacity.
Product Categories
Browse By Application
Browse By Industry
Since this is an air motor type tank stirrer, 3 types are available depending on the difference in output and torque capacity.
Model | KY-110 | KY-215 | KY-330 |
Maximum Drive Air Pressure | 0.6MPa | ||
Maximum Output | 73.5W | 125W | 228W |
Maximum Torque (N.m) | 0.627 | 1.37 | 2.94 |
Maximum Rotation (rpm) | 1,100 rpm (variable) | 900 rpm (variable) | 750 rpm (variable) |
Practical Minimum Rotation | Approx. 220rpm | Approx. 180rpm | Approx. 150rpm |
Air Consumption (at Max. Torque) | 200ℓ /min | 260ℓ /min | 400ℓ /min |
Shaft | Φ12×300mm or below | Φ12×400mm or below | Φ12×500mm or below |
Propeller/Blade | 2 2-wing blades or 1 4-wing blades L=90, 100, 120, 150mm |
News [See All]
Automated page speed optimizations for fast site performance